Martin and Martin Cattle Company and Livestock Auction is South Carolina's leading stockyard.
Company Profile Upcoming Auctions www.martincattle.com Market Results Contact Us Links
~ Market Results ~

Click Here to View Video Board Results

Martin & Martin Cattle Co.
Auction Results
Williamston (Anderson) Barn
Monday, February 22, 2010
This week in barn: 1172
Last week in barn: 226
Monday's Auction Results Pages
http://www.ams.usda.gov/mnreports/co_ls147.txt
http://www.ams.usda.gov/mnreports/co_ls750.txt
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
3 155-190 170 125.00-132.50 127.79
7 205-240 222 112.00-137.00 121.73
10 250-295 271 118.00-136.00 124.73
24 300-345 325 109.00-131.00 120.90
27 350-395 374 105.00-130.00 114.75
29 400-445 425 105.00-123.00 114.40
39 450-498 473 98.00-116.00 108.39
14 500-545 519 104.00-114.00 107.81
10 550-595 567 94.00-112.00 100.65
8 600-630 615 92.50-102.00 95.93
9 659-670 662 90.50-102.50 100.49
48 650-650 650 97.50 97.50 Part Loads
4 710-725 716 89.00-93.00 90.51
3 760-795 778 85.00-90.00 87.00
3 810-840 828 84.00-87.50 85.50
Small 1 - 2
4 155-185 165 117.50-120.00 118.21
4 215-240 224 95.00-105.00 98.19
5 260-270 264 95.00-110.00 102.13
10 300-345 325 90.00-96.00 93.80
7 355-385 367 95.00-105.00 98.84
3 400-435 420 90.00-101.00 95.22
Medium and Large 3
2 245-245 245 88.00-90.00 89.00
4 300-345 320 85.00-89.00 87.21

Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
3 250-285 262 102.50-113.00 107.11
17 308-345 317 105.00-114.00 111.43
35 350-395 377 97.00-106.00 103.06
24 405-445 428 92.00-104.00 95.24
34 450-495 473 89.00-99.00 93.40
30 500-540 517 87.00-98.00 90.94
4 545-545 545 82.00 82.00 Yearlings
32 550-595 572 85.00-95.00 88.64
18 600-645 621 79.00-87.00 83.29
31 630-630 630 97.50 97.50 Part Loads
16 650-695 673 79.00-85.50 81.92
6 710-745 723 75.50-86.50 78.90
4 755-785 773 78.00-79.00 78.50
67 800-800 800 86.35 86.35 Load
2 915-930 923 55.00-68.00 61.45
2 1040-1045 1043 54.00-57.00 55.50
3 1041-1041 1041 69.00 69.00 Fancy
2 1098-1098 1098 57.00 57.00
6 1058-1068 1063 67.00-68.50 67.75 Fancy
7 1115-1146 1133 63.50-64.00 63.79 Fancy
Small 1 - 2
2 155-190 173 100.00-102.50 101.12
9 315-345 329 96.00-108.00 98.54
5 350-395 362 84.00-92.00 86.35
3 405-440 418 78.00-89.00 83.85
Medium and Large 3
3 320-345 333 80.00-85.00 82.53
7 350-390 371 65.00-80.00 73.69
2 435-440 438 80.00-83.00 81.49
7 450-490 479 79.00-88.00 84.67
5 505-545 529 67.00-85.00 79.22
8 550-595 578 74.00-82.00 78.95
3 605-625 613 77.00-80.00 78.32
2 650-660 655 75.00-77.00 76.01
4 700-715 708 50.00-63.00 58.45

Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
14 405-445 424 95.00-115.00 102.90
9 450-495 471 89.00-108.00 97.26
34 500-545 521 94.00-107.00 97.84
19 550-590 567 89.00-100.00 93.61
25 605-645 631 80.00-94.00 87.57
7 650-685 671 82.00-87.00 84.43
10 700-740 720 78.00-86.00 81.99
2 755-760 758 78.50-80.50 79.50
2 810-835 823 71.00-73.00 72.02
Medium and Large 3
4 405-405 405 80.00-94.00 86.00
9 455-495 468 75.00-88.00 82.80
13 500-545 516 77.00-89.00 84.50
4 580-590 585 81.00-85.00 83.25
3 610-645 625 75.00-78.00 76.32
7 660-685 676 70.00-83.00 77.91
4 760-775 768 65.00-74.50 69.51
5 980-980 980 66.00 66.00

Bred Cows Medium and Large 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
3 930-1185 1072 450.00-620.00 548.71 Per Head 1-3 Months Bred
7 910-1185 1075 565.00-670.00 608.52 Per Head 4-6 Months Bred
2 1110-1135 1123 620.00-750.00 684.28 Per Head 7-9 Months Bred
Medium and Large 1 - 2 Middle Aged
2 920-925 923 410.00-425.00 417.52 Per Head 1-3 Months Bred
7 915-1135 1016 470.00-560.00 502.42 Per Head 4-6 Months Bred
Medium and Large 3 Young
17 700-865 741 290.00-365.00 322.82 Per Head 4-6 Months Bred
2 905-950 928 370.00-410.00 390.49 Per Head 4-6 Months Bred
Small 1 - 2 Young
4 665-730 698 420.00-460.00 440.93 Per Head 4-6 Months Bred
3 750-750 750 505.00 505.00 Per Head 7-9 Months Bred

Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
12 975-1355 1230 45.50-53.50 49.86
Boner 80-85% Lean
3 850-895 870 47.50-51.00 48.87
31 900-1360 1137 47.50-54.50 51.36
5 1010-1360 1144 55.00-56.00 55.45 High Dressing
2 1150-1245 1198 44.00 44.00 Low Dressing
3 1420-1520 1455 47.50-50.00 48.53
3 1400-1520 1462 55.00-55.50 55.17 High Dressing
Lean 85-90% Lean
19 810-1280 1043 44.00-50.00 46.86
16 800-1195 1004 36.00-43.50 39.47 Low Dressing

Other Cows Medium and Large 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
4 610-870 724 49.50-59.00 53.55
3 605-650 623 375.00-400.00 388.30 Per Head
Medium and Large 1 - 2 Middle Aged
2 625-790 708 250.00-300.00 277.92 Per Head

Slaughter Bulls Yield Grade 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 1130-1485 1317 60.00-69.50 63.51
2 1070-1490 1280 54.50-56.50 55.66 Low Dressing
12 1530-2090 1815 63.50-69.50 66.70
3 1535-1800 1633 52.00-58.00 53.92 Low Dressing

© Copyright 2006 Stratatomic LLC. All rights reserved.